Place of Origin: | FOSHAN, GUANGDONG |
---|---|
Brand Name: | Unigamer |
Certification: | SGS BIFMA |
Model Number: | 0016Green |
Minimum Order Quantity: | 20 |
Price: | negotiable |
Packaging Details: | 5 layers carton box |
Delivery Time: | sampling 5 days, massive production 20 days |
Payment Terms: | TT, L/C |
Supply Ability: | 80,000pcs/month |
Materials: | Moulde Foam + PU Leather | Armrest: | Fixed Foam Armrest |
---|---|---|---|
Color: | Green | Mechanism: | Multi Block |
Gaslift: | Class 4 | Chair Base: | Aluminum |
Usage: | Office, Home, Executive Chair | ||
High Light: | PU Ergonomic Office Leather Chair,Foam Ergonomic Office Leather Chair,BIFMA executive leather chair |
High Density Foam PU Leather Office Chair
Iron internal frame in backrest and wooden internal frame in seat ,with totally PU leather exterior and filled with high density molded foam
PARAMETER |
|||||
Model | U-BH0016R00AOSTG | Back frame | Iron | ||
Frame color(Parts/Appearence/Metal) |
PU leather:Black, off-white, green, brown Aluminum alloy:primary color |
Lumbar pillow | |||
Product size | 575*660*1235-1300mm D*W*H | Seat frame | wood | ||
Weight | Net W.:21.4KG Gross W: | armrest | |||
Packing | Mechanism | multi functional mechanism with 5 gears | |||
K/D | Gaslift | 65/70mm diameter metal cylinder with plating,height adjustment within 65mm | |||
Origin | Base | 350mm radius aluminum alloy base | |||
Producer | Caster | 38/65nylon wheel | |||
Upholstery | PU leather | - | |||
Foam | 55 density 50 thick molded foam | Footrest | - | ||
Head Pillow | |||||
Measurement(MM) |
|||||
Seat height | 440-505 | Backrest width | 360-510 | Footrest height | |
Seat width | 510 | Back thickness | 60 | Footrest width | |
Seat depth | 445 | Back length level | Footrest thickness | ||
Seat thickness | 80 | Pillow height | Footrest forward length | ||
Seat forward length | Pillow width | Arm to seat | 210 | ||
Arm to floor | 645-710 | Pillow thickness | Pad inner width | 505 | |
Arm height | Pillow height | Pad outer width | 660 | ||
Arm width | 70 | Lumbar height | Tilting range | 98°-120° | |
Arm thickness | Lumbar width | Chair height | 1235-1300 | ||
Arm height | Lumbar thickness | Chair width | 660 | ||
Back length | 785 | Lumbar upward height | Chair depth | 575 |