Place of Origin: | GUANGDONG,CHINA |
---|---|
Brand Name: | Unigamer |
Certification: | Meets/Exceeds ANSI/BIFMA |
Model Number: | Ultimate "X"-series |
Minimum Order Quantity: | 20 |
Price: | negotiable |
Packaging Details: | 5 Layers H=H Carton Box 76*38*63CM |
Delivery Time: | sampling 5 days, massive production 20 days |
Payment Terms: | TT, L/C |
Supply Ability: | 80,000pcs/month |
Model No: | U-AH0101R00A3STG | The Feature: | Lumbar Support Computer Chair High-Density Breathable Mesh Desk Chair With Footrest, Height Adjustment Back |
---|---|---|---|
Cover: | High-Density Breathable Mesh,r Mesh Chair,Desk Chair | Armrest: | 3D Adjustable PU Armrest |
Mechanism: | 3 Steps Lockings Mechanism | Castor: | PA Castor |
Base: | Aluminium Five Star Base | Gas Spring: | Class 4 Gas Spring |
Weight: | 26.6 KGS | Color: | Black/Red/Grey/Orange |
Size: | 700*700*1125-1380MM | ||
High Light: | Adaptive Modern Mesh Office Chair,Breathable Mesh Office Chair,Elastic Nylon Mesh Chair |
High-Density Breathable Mesh Ergonomic Office Chair Elastic Adaptative Adjustment Back Lumbar Support Computer Chair
Much of it is adjustable. Including the headrest, armrests, height, tilt. You can recline back during phone meetings and intermittent breaks that allow tilting and locking at your will while the pivot headrest can be adjusted incrementally. The seat height is allowed to adjust within a 4-inch range. the most impressive of which were the 3D arms, which can go forwards, back, sideways, up and down for the best fit to your body.
1. Product Parameters
Headrest
|
PA+GF Frame |
Backrest |
PA+GF Outer Frame, PP+GF Inner Frame |
Chair Cover Material
|
Polyester Mesh
|
Foam Type
|
Molded Foam
|
Foam Density
|
55/50 KG/M3
|
Adjustable Armrests
|
3D
|
Castor
|
PA
|
Mechanism Type
|
3 Levels Tilting Mechanism
|
Base
|
PA
|
Tilt Lock
|
Yes
|
Tilt Angle Lock
|
Yes
|
Gas Lift Class
|
Class 4 Gas Lift
|
Adjustable Headrest
|
Yes
|
Adjustable Lumbar Cushion |
No
|
Weight
|
27 KG
|
Meets/Exceeds/ANSI/BIFMA Standards
|
Yes |
Warrantly
|
3 Year
|
2.Detailed Photos