Place of Origin: | FOSHAN, GUANGDONG |
---|---|
Brand Name: | Unigamer |
Certification: | SGS BIFMA |
Model Number: | U-BH0026-black |
Minimum Order Quantity: | 20 |
Price: | negotiable |
Packaging Details: | 5 layers carton box |
Delivery Time: | sampling 5 days, massive production 20 days |
Payment Terms: | TT, L/C |
Supply Ability: | 80,000pcs/month |
Gas Lift: | 65/70mm Diameter Metal Cylinder With Plating,height Adjustment Within 65mm | Backrest & Seat: | Curved Plank In Backrest And Seat Covered By PU Leather |
---|---|---|---|
Mechanism: | Multi Functional Mechanism With 4 Gear | Base: | 350mm Radius Polishing Aluminum Alloy Base |
Wheel: | 16/60nylon Wheels | Color: | Cusomized/black/white/brown/sillicon Classic 5/7/17 |
High Light: | aluminum Gaming Office Chair,70mm Gaming Office Chair,Leather Ergonomic Racing Chair |
Hotsale Ergonomic High Back Office Chair Leather Chair
Ergonomic design with comfortable headrest,human back curve fitting backrest ,cozy seat around body,smooth fabric,and 65mm lift function,recline at 4 angles from 103° to 120°,frog mechanism also could adjust tilting angle in 4 gears. Thus,you can switch freely between seat and lying to satisfy different demands better ,and not getting tired after long time working.
PARAMTER |
||||||
Model | U-BH0026R00AOATG | Back frame | Curved plank | |||
Frame color(Parts/Appearence/Metal) |
PU leather white, black, brown, beige Aluminum alloy:primary color |
Lumbar pillow | ||||
Product size | 700*690*1225-1290mm D*W*H | Seat frame | Curved plank | |||
Weight | Net W.:19.5KG Gross W: | armrest | ||||
Packing | Mechanism | multi functional mechanism with 4 gears | ||||
K/D | Gaslift | 65/70mm diameter metal cylinder with plating,height adjustment within 65mm | ||||
Origin | Base | 350mm radius polishing aluminum alloy base | ||||
Producer | Caster | 16/60nylon wheel | ||||
Upholstery | PU leather | Footrest tie rob | - | |||
Foam | Footrest | - | ||||
Head Pillow | ||||||
Measurement(MM) |
||||||
Seat height | 485-550 | Backrest width | 420-540 | Footrest height | ||
Seat width | 530 | Back thickness | 40 | Footrest width | ||
Seat depth | 480 | Back length level | Footrest thickness | |||
Seat thickness | 100 | Pillow height | Footrest forward length | |||
Seat forward lenth | Pillow width | Arm to seat | 190 | |||
Arm to floor | 665-730 | Pillow thickness | Pad inner width | 510 | ||
Arm height | Pillow height | Pad outer width | 690 | |||
Arm width | 60 | Lumbar height | Tilting range | 103°-120° | ||
Arm thickness | 40 | Lumbar width | Chair height | 1225-1290 | ||
Arm height | Lumbar thickness | Chair width | 690 | |||
Back length | 740 | Lumbar upward height | Chair depth | 700 |